Basic Tables
| Name | Date | Rate | Sales | Action Column |
|---|---|---|---|---|
| Rebecca Hardinge | 23/06/2018 | 60% | 639 | Delete Row |
| Rachel | 15/05/2018 | 23% | 235 | Delete Row |
| Marshal Phil | 10/03/2018 | 79% | 728 | Delete Row |
| Vipin Kumar | 18/01/2018 | 18% | 135 | Delete Row |
Striped Tables
| Name | Date | Rate | Sales | Action Column |
|---|---|---|---|---|
| Rebecca Hardinge | 23/06/2018 | 60% | 639 | Delete Row |
| Rachel | 15/05/2018 | 23% | 235 | Delete Row |
| Marshal Phil | 10/03/2018 | 79% | 728 | Delete Row |
| Vipin Kumar | 18/01/2018 | 18% | 135 | Delete Row |
Condensed Tables
| Operating System | Users | Rebound | Action Column |
|---|---|---|---|
| Windows | 1.580 | 20% | Settings Row |
| Mac OS | 1.322 | 55% | Settings Row |
| Linux | 850 | 45% | Settings Row |
| Android | 560 | 70% | Settings Row |
| iOS | 450 | 39% | Settings Row |
| Other | 317 | 67% | Settings Row |
Hover & Image
| User | Commit | Date | Action Column |
|---|---|---|---|
| |
Initial commit | 23/08/2018 | Delete Row |
| |
Main structure markup | 06/09/2018 | Delete Row |
| |
Left sidebar adjusments | 29/03/2018 | <Delete Row |
| |
Topbar dropdown style | 30/01/2018 | Delete Row |
Bordered Table
| Operating System | Users | Rebound |
|---|---|---|
| Windows | 1.580 | 20% |
| Mac OS | 1.322 | 55% |
| Linux | 850 | 45% |
| Android | 560 | 70% |
| iOS | 450 | 39% |
| Other | 317 | 67% |
Contextual Classes
| Class | Commit | Date |
|---|---|---|
| Rebecca Hardinge | Init | 09/09/2018 |
| Marshal Phil | Main structure markup | 22/11/2018 |
| Rachel | Left sidebar adjusments | 23/08/2018 |
| Vipin Kumar | Topbar dropdown style | 02/04/2018 |
| Shruti Jain | Left sidebar adjusments | 31/12/2018 |
Responsive Table
| Document Title | Description | Status | Date Created | Modified | Created By | Total Documents | Action Column |
|---|---|---|---|---|---|---|---|
| LIQ | Annual reporting module | Generating | 07/06/202113:45 PM | 07/06/202113:45 PM | Phil Marshall | 97 | Menu |
| Nature Report 21/22 | LIQ Run for Contact Group A | Generating | 07/06/202113:45 PM | 07/06/202113:45 PM | Phil Marshall | 97 | Menu |
| LIQ | LIQ Run for Contact Group A | In-Progress | 07/06/202113:45 PM | 07/06/202113:45 PM | Phil Marshall | 97 | Menu |
| LIQ | LIQ Run for Contact Group A | Complete | 07/06/202113:45 PM | 07/06/202113:45 PM | Phil Marshall | 97 | Menu |
| LIQ | LIQ Run for Contact Group A | Generating | 07/06/202113:45 PM | 07/06/202113:45 PM | Phil Marshall | 97 | Menu |