Projects
| Project | Price Cost | Date | State | Action Column |
|---|---|---|---|---|
| Project 1 | £149 | 31/08/2018 | New | Delete Row |
| Project 2 | £535 | 06/04/2018 | Completed | Delete Row |
| Project 3 | £583 | 22/01/2018 | Pending | Delete Row |
| Project 4 | £350 | 17/12/2018 | Pending | Delete Row |
| Project 5 | £495 | 12/07/2018 | Cancelled | Delete Row |
Latest Commits
| User | Commit | Date | Action Column |
|---|---|---|---|
| |
Topbar dropdown style | 12/12/ 2018 | Delete Row |
| |
Left sidebar adjusments | 13/09/2018 | Delete Row |
| |
Main structure markup | 08/01/2018 | Delete Row |
| |
Initial commit | 11/03/2018 | Delete Row |
Work Progress
UK Airport Status
USA Land Acquisition Status
PinPoint Application Status
land enquiry Status
Plans Module Status